Current Regulatory Activity

Optimization of ROE in our regulated jurisdictions is a fundamental part of AEP's business strategy.

The following resources provide facts about active regulatory proceedings at the federal and state levels. (Please note that they do not include all the activities that might impact AEP's future results of operations, financial condition, and cash flows.)

General Documents

Rate Base And ROE For All Jurisdictions

Jurisdiction Rate Base Approved ROE Approved Debt/Equity Effective Date
AEP Ohio - Distribution $1,912MM 10.20% 47/53 1/1/2012
AEP Ohio - Transmission $952MM 11.49% 47/53 7/1/2012
APCo-Virginia $2,172MM* 10.90% 57/43 2/1/2012
APCo-West Virginia $2,428MM 10.00% 57/43 3/30/2011
KPCo-Kentucky $995MM 10.50% 57/43** 6/30/2010
I&M-Indiana $2,399MM 10.20% 57/43 2/13/2013
I&M-Michigan $663MM 10.20% 49/51 1/1/2012
PSO-Oklahoma  $1,706MM 10.15% 54/46 1/5/2011
SWEPCo-Louisiana $1,234MM 10.00%*** 49/51 3/1/2013
SWEPCo-Arkansas $612MM 10.25% 54/46 11/25/2009
SWEPCo-Texas $665MM 10.33% 49/51 4/15/2010
TCC-Texas $1,566MM 9.96% 60/40 10/17/2007
TNC-Texas $530MM 9.96% 60/40 6/1/2007

* represents Generation and Distribution rate base only
** represents a negotiated settlement
*** represents the midpoint of the ROE range approved in the formula rate case settled in February 2013