|
|
Date |
Split/Dividend |
| 9/10/1951 | 5% Stock Dividend |
| 1/29/1953 | 2 for 1 Split |
| 3/10/1953 | 2 1/2% Stock Dividend |
| 1/10/1956 | 2% Stock Dividend |
| 5/17/1956 | 1 1/2 for 1 Split |
| 1/10/1958 | 2 1/2% Stock Dividend |
| 1/10/1961 | 2 1/2% Stock Dividend |
| 10/30/1962 | 2 for 1 Split |
| 1/10/1964 | 3% Stock Dividend |
| 1/10/1967 | 2 1/2% Stock Dividend |
|
Date |
Price per Share |
Ratio |
| 9/71 | $25.300 | 1 for 10 |
| 3/73 | $24.000 | 1 for 10 |
| 4/74 | $23.250 | 1 for 10 |
| 3/76 | $19.600 | 1 for 9 |
| 6/77 | $22.000 | 1 for 11 |
| 9/79 | $18.800 | 1 for 15 |
|