AEP Facts at a Glance
Address: | 1 Riverside Plaza Columbus, Ohio 43215-2373 614 716-1000 |
President and CEO: | Julie Sloat |
Service territory: | Approx. 200,000 square miles |
States served: | Arkansas, Indiana, Kentucky, Louisiana, Michigan, Ohio, Oklahoma, Tennessee, Texas, Virginia, West Virginia |
U.S. customers: | 5.6 million |
2022 U.S. electricity sales: | Approx. 193 million megawatt hours |
Assets: | $94 billion |
Employees: | Approx. 17,000 |
Generating capacity: | 25,000 megawatts |
Miles of transmission lines: | Approx. 40,000 |
Miles of distribution lines: | Approx. 225,000 |
2022 operating earnings: | $2.6 billion |
2022 operating earnings per share: | $5.09 |
2022 Revenues: | $19.6 billion |
Want to know more?
Use the resources below to learn more about the individuals on our leadership teams, facts about our board, and our history.