River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tail Water" values shown are the water surface elevation of the lake or river (in feet) immediately upstream and downstream, respectively, of the dam. The elevation datum is National Geodetic Vertical Datum of 1929.
- "Tail Water Flow (CFS)" is the hourly average of the river flow just downstream of the dams, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Buck | 2003.40 | 2002.89 | 1960.76 | 1707 |
| Byllesby | 2079.20 | 2078.68 | 2023.16 | 1897 |
| Claytor | 1846.00 | 1845.56 | 1731.24 | 2661 |
See plant-specific notices below. Data last updated on Aug 9 2026, 2:06 PM EST. Tail water (cfs) is last hour average.
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| London | 614.00 | 614.01 | 591.46 | 8793 |
| Marmet | 590.00 | 589.97 | 567.52 | 8747 |
| Winfield | 566.00 | 566.21 | 540.30 | 11470 |
See plant-specific notices below. Data last updated on Aug 9 2026, 2:06 PM EST. Tail water (cfs) is last hour average.
Roanoke River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Niagara | 885.00 | 884.88 | 827.57 | 193.00 |
| Smith Mountain | 795.00 | 790.35 | 600.31 | N/A |
| Leesville | 613.00.00 | 600.75 | 535.59 | 410 |
See plant-specific notices below. Data last updated on Aug 9 2026, 2:06 PM EST. Tail water (cfs) is last hour average.
Saint Joseph River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Constantine | 782.90 | 782.83 | 771.23 | – |
| Mottville | Summer: 770.40 Winter: 770.00 | 770.45 | 758.36 | 794 |
| Elkhart | 741.50 winter: 739.50 | 741.49 | 723.16 | – |
| Twin Branch | 717.10 | 716.95 | 696.30 | 1704 |
| Buchanan | Summer: 637.50 Winter: 637.00 | 637.50 | 624.35 | 1567 |
| Berrien Springs | 623.50 | 623.49 | 598.61 | 2848 |
See plant-specific notices below. Data last updated on Aug 9 2026, 2:06 PM EST. Tail water (cfs) is last hour average.