| 3 Months Ended Dec. 31, | ||||
| 1997 | 1996 | Change | Percent | |
| (in millions, except per share amounts) | ||||
| OPERATING REVENUES | $1,703.1 | $1,446.1 | $ 257.0 | 17.8% |
| OPERATING EXPENSES: | ||||
| Fuel | 434.6 | 408.2 | 26.4 | 6.5% |
| Purchased Power | 259.3 | 16.2 | 243.1 | N.M. |
| Other Operation and Maintenance | 457.9 | 435.3 | 22.6 | 5.2% |
| Depreciation and Amortization | 143.2 | 150.5 | (7.3) | (4.9)% |
| Taxes Other Than Federal Income Taxes | 117.9 | 121.8 | (3.9) | (3.2)% |
| Federal Income Taxes | 74.1 | 78.6 | (4.5) | (5.7)% |
| TOTAL OPERATING EXPENSES | 1,487.0 | 1,210.6 | 276.4 | 22.8% |
| OPERATING INCOME | 216.1 | 235.5 | (19.4) | (8.2)% |
| Nonoperating Income | 16.5 (a) | (1.4) | 17.9 | N.M. |
| Interest Charges & Preferred Stock Dividends | 107.7 | 101.7 | 6.0 | 5.9% |
| INCOME BEFORE EXTRAORDINARY ITEM | 124.9 | 132.4 | (7.5) | (5.7)% |
| Extraordinary Item - U.K. Windfall Tax | 1.2 | 0.0 | 1.2 | N.M. |
| NET INCOME | $126.1 | $132.4 | $ (6.3) | (4.8)% |
| Average Shares Outstanding | 189.7 | 187.9 | 1.8 | 1.0% |
| EARNINGS PER SHARE | $0.66 | $0.71 | $(0.05) | (7.0)% |
| Cash Dividends Paid Per Share | $0.60 | $0.60 | $0.00 | 0.0% |
| ENERGY SALES (in millions of kilowatthours): | ||||
| Retail: | ||||
| Residential | 7,951 | 7,657 | 294 | 3.8% |
| Commercial | 5,634 | 5,434 | 200 | 3.7% |
| Industrial | 11,983 | 11,420 | 563 | 4.9% |
| Miscellaneous | 332 | 328 | 4 | 1.2% |
| Total Retail | 25,900 | 24,839 | 1,061 | 4.3% |
| Wholesale (Sales for Resale) | 16,304 | 9,076 | 7,228 | 79.6% |
| TOTAL ENERGY SALES | 42,204 | 33,915 | 8,289 | 24.4% |
| (a) Includes the Company's share of Yorkshire Electricity's earnings. N.M. = Not Meaningful | ||||
| 12 Months Ended Dec. 31, | ||||
| 1997 | 1996 | Change | Percent | |
| (in millions, except per share amounts) | ||||
| OPERATING REVENUES | $6,161.4 | $5,849.2 | $312.2 | 5.3% |
| OPERATING EXPENSES: | ||||
| Fuel | 1,627.1 | 1,600.6 | 26.5 | 1.7% |
| Purchased Power | 416.3 | 86.1 | 330.2 | 383.5% |
| Other Operation and Maintenance | 1,710.6 | 1,712.9 | (2.3) | (0.1)% |
| Depreciation and Amortization | 591.1 | 600.8 | (9.7) | (1.6)% |
| Taxes Other Than Federal Income Taxes | 490.6 | 498.6 | (8.0) | (1.6)% |
| Federal Income Taxes | 341.2 | 342.2 | (1.0) | (0.3)% |
| TOTAL OPERATING EXPENSES | 5,176.9 | 4,841.2 | 335.7 | 6.9% |
| OPERATING INCOME | 984.5 | 1,008.0 | (23.5) | (2.3)% |
| Nonoperating Income | 59.5 (a) | 2.2 | 57.3 | N.M. |
| Interest Charges & Preferred Stock Dividends | 423.6 | 422.8 | 0.8 | 0.2% |
| INCOME BEFORE EXTRAORDINARY ITEM | 620.4 | 587.4 | 33.0 | 5.6% |
| Extraordinary Loss - U.K. Windfall Tax | (109.4) | 0.0 | (109.4) | N.M. |
| NET INCOME | $511.0 | $587.4 | $(76.4) | (13.0)% |
| Average Shares Outstanding | 189.0 | 187.3 | 1.7 | 0.9% |
| EARNINGS PER SHARE: | ||||
| Income Before Extraordinary Item | $3.28 | $3.14 | $0.14 | 4.5% |
| Extraordinary Loss - U.K. Windfall Tax | (0.58) | 0.00 | (0.58) | N.M. |
| Net Income | $2.70 | $3.14 | $(0.44) | (14.0)% |
| Cash Dividends Paid Per Share | $2.40 | $2.40 | $0.00 | 0.0% |
| ENERGY SALES (in millions of kilowatthours): | ||||
| Retail: | ||||
| Residential | 30,283 | 30,853 | (570) | (1.8)% |
| Commercial | 22,720 | 22,558 | 162 | 0.7% |
| Industrial | 46,282 | 45,395 | 887 | 2.0% |
| Miscellaneous | 1,265 | 1,264 | 1 | 0.1% |
| Total Retail | 100,550 | 100,070 | 480 | 0.5% |
| Wholesale (Sales for Resale) | 44,873 | 32,503 | 12,370 | 38.1% |
| TOTAL ENERGY SALES | 145,423 | 132,573 | 12,850 | 9.7% |
| (a) Includes the Company's share of Yorkshire Electricity's earnings. N.M. = Not Meaningful | ||||
For More Information, Contact:
Media:
Pat D. Hemlepp
Manager, Media Relations
614/223-1620
Analysts:
John S. Bilacic
Manager, Investor Relations
614/223-2847