Performance Data
Performance Data Hub
At AEP, we understand the importance of providing our stakeholders with clear, accurate and consistent data and information in a timely manner. Which is why we are committed to disclosing relevant business performance data through our Performance Data Hub, which includes approximately 250 of the most requested performance metrics.
Performance Metrics
Download DataOur performance data is categorized as follows:
Operational and Financial
| Facility Energy Consumption1,2 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Facility Energy Consumption (KWh) | 115,110,284 | 108,790,223 | 107,388,076 |
| % Facility Energy Used from Owned Generation | 99.7% | 99.7% | 99.7% |
| Facility Energy Use Intensity Rate (KWh per square foot)3 | 15.98 | 15.36 | 15.64 |
| 1 Not inclusive of all AEP Facilities. 2 Adjustments made to previous years' data due to expanding the methodology to include additional facilities. 3 Calculated by dividing the total energy consumed by the total gross floor area. | |||
| Grid Reliability | 2025 | 2024 | 2023 |
|---|---|---|---|
| System Average Interruption Duration Index (SAIDI) (Minutes) | 210.93 | 219.87 | 217.19 |
| System Average Interruption Frequency Index (SAIFI) (Number of Interruptions) | 1.48 | 1.43 | 1.36 |
| Customer Average Interruption Duration Index (CAIDI) (Minutes) | 142.51 | 153.38 | 159.41 |
| Customer Average Interruption Frequency (CAIFI) (Minutes) | 2.26 | 2.22 | 2.10 |
| Average System Availability Index (ASAI) | 99.96% | 99.96% | 99.96% |
Customer
| Customer Energy Efficiency Programs and Smart Meters | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Percent of Smart Meters Deployed | 95.88% | 87.10% | 78.20% |
| AEP Ohio | 96.03% | 78.41% | 69.27% |
| AEP Texas | 99.88% | 99.95% | 99.89% |
| Appalachian Power | 99.84% | 99.87% | 90.04% |
| Indiana Michigan Power | 99.56% | 99.43% | 74.03% |
| Kentucky Power | - | - | - |
| Public Service Company of Oklahoma | 99.90% | 98.79% | 99.90% |
| Southwestern Electric Power Company | 98.80% | 60.28% | 41.49% |
| Total Annual Investments in Energy Efficiency Programs | $133,986,090 | $108,636,449 | $101,682,125 |
| AEP Ohio | $7,513,074 | - | - |
| AEP Texas | $16,514,231 | - | - |
| Appalachian Power | $26,982,050 | - | - |
| Indiana Michigan Power | $20,061,435 | - | - |
| Kentucky Power | $514,015 | - | - |
| Public Service Company of Oklahoma | $41,308,920 | - | - |
| Southwestern Electric Power Company | $21,092,365 | - | - |
| Total Incremental Annual Electricity Savings from Energy Efficiency Measures (MWh) | 497,253 | 489,940 | 492,506 |
| AEP Ohio | 2,597 | - | - |
| AEP Texas | 59,579 | - | - |
| Appalachian Power | 65,981 | - | - |
| Indiana Michigan Power | 155,437 | - | - |
| Kentucky Power | 384 | - | - |
| Public Service Company of Oklahoma | 131,558 | - | - |
| Southwestern Electric Power Company | 81,717 | - | - |
| Total Annual Demand Savings (MW) | 296.91 | 348.63 | 269.00 |
| AEP Ohio | 0.26 | - | - |
| AEP Texas | 59.81 | - | - |
| Appalachian Power | 18.15 | - | - |
| Indiana Michigan Power | 35.77 | - | - |
| Kentucky Power | 0.05 | - | - |
| Public Service Company of Oklahoma | 147.32 | - | - |
| Southwestern Electric Power Company | 35.57 | - | - |
| Customer Assistance | 20251 | 2024 | 2023 |
|---|---|---|---|
| Total Residential Energy Affordably Transactions | 426,215 | 516,817 | 559,018 |
| AEP Ohio | 66,647 | 88,086 | - |
| AEP Texas2 | - | - | - |
| Appalachian Power | 194,849 | 238,080 | - |
| Indiana Michigan Power | 71,837 | 80,194 | - |
| Kentucky Power | 45,555 | 41,569 | - |
| Public Service Company of Oklahoma | 29,755 | 44,947 | - |
| Southwestern Electric Power Company | 17,572 | 23,941 | - |
| Total Energy Assistance Funds Provided to Low-Income Customers | $70,633,398 | $102,463,162 | $110,602,980 |
| AEP Ohio | $9,608,260 | $15,601,534 | - |
| AEP Texas2 | - | - | - |
| Appalachian Power | $27,023,917 | $44,353,886 | - |
| Indiana Michigan Power | $6,843,226 | $9,630,088 | - |
| Kentucky Power | $7,587,014 | $6,581,476 | - |
| Public Service Company of Oklahoma | $10,770,700 | $15,675,067 | - |
| Southwestern Electric Power Company | $8,800,282 | $10,621,112 | - |
| 1 Decrease in assistance due to government funding support returning to pre-Covid levels. Potential impacts to disbursements due to federal government shutdown. 2 AEP Texas does not provide retail billing or customer assistance services. | |||
Economic
| Taxes Paid | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Local & State Taxes | $1,698,670,126 | $1,623,948,187 | $1,609,331,863 |
| AEP Ohio | $545,852,174 | $525,359,715 | $494,204,166 |
| AEP Texas | $207,800,519 | $186,198,365 | $195,113,572 |
| Appalachian Power | $175,805,697 | $175,672,737 | $161,524,246 |
| Indiana Michigan Power | $99,398,371 | $90,536,118 | $98,129,811 |
| Kentucky Power | $29,206,460 | $29,362,988 | $24,871,872 |
| Public Service Company of Oklahoma | $87,884,329 | $77,976,235 | $73,508,386 |
| Southwestern Electric Power Company | $131,151,557 | $152,755,497 | $152,891,891 |
| Total Federal Taxes | $221,121,908 | $227,146,922 | $192,806,398 |
| AEP Ohio | $14,493,342 | $15,046,702 | $14,511,388 |
| AEP Texas | $14,659,202 | $14,349,994 | $13,993,239 |
| Appalachian Power | $14,892,351 | $15,466,154 | $14,947,310 |
| Indiana Michigan Power | $21,241,622 | $20,025,052 | $19,754,832 |
| Kentucky Power | $2,847,665 | $2,816,688 | $2,658,900 |
| Public Service Company of Oklahoma | $10,083,501 | $9,825,694 | $9,420,578 |
| Southwestern Electric Power Company | $12,058,995 | $12,360,200 | $12,313,461 |
| Economic and Business Development Efforts | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Jobs Created Through Economic & Business Development Efforts1 | 6,552 | 8,306 | 25,599 |
| AEP Ohio | 1,929 | 2,614 | - |
| AEP Texas | 582 | 309 | - |
| Appalachian Power | 1,673 | 1,888 | - |
| Indiana Michigan Power | 501 | 1,308 | - |
| Kentucky Power | 190 | 242 | - |
| Public Service Company of Oklahoma | 58 | 1,237 | - |
| Southwestern Electric Power Company | 1,619 | 708 | - |
| 1 Dependent on annual customer investments. | |||
Environment
Emissions
| CO2e(MT)1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| AEP Ohio2 | - | - | - |
| AEP Texas2 | - | - | - |
| Appalachian Power Company | 17,545,451 | 16,371,824 | 15,520,053 |
| Wheeling | 1,517,5003 | 2,152,690 | 1,790,606 |
| OVEC-IKEC | 5,008,4823 | 4,538,440 | 4,435,852 |
| Indiana Michigan Power | 9,988,4873 | 5,174,451 | 3,112,526 |
| Kentucky Power | 2,186,908 | 2,760,880 | 2,431,424 |
| Public Service Company of Oklahoma | 6,330,917 | 6,651,120 | 6,609,308 |
| Southwestern Electric Power Company | 10,105,250 | 10,594,076 | 10,654,368 |
| 1 Excludes mobile, fugitive, and emergency generator emissions. 2 Wires only company - does not own generation. 3 Fluctuations in emissions due to operational variability. | |||
Water
| Total Water Withdrawal1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Water Withdrawal (Million Gallons/day) | 3,901 | 4,021 | 3,824 |
| Total Water Withdrawal (Million Gallons/year) | 1,423,860 | 1,467,788 | 1,395,760 |
| Total Water Withdrawal (Millions of m3/year) | 5,390 | 5,556 | 5,284 |
| 1 Total water withdrawal includes surface, ground (self), municipal, and Comanche Plant. | |||
| Water Withdrawal by Source Breakdown | 2025 | 2024 | 2023 |
|---|---|---|---|
| Surface Water Withdrawal1 (Million Gallons/day) | 3,892 | 4,014 | 3,818 |
| Surface Water Withdrawal1 (Million Gallons/year) | 1,420,557 | 1,465,190 | 1,393,570 |
| Surface Water Withdrawal1 (Millions of m3/year) | 5,377 | 5,546 | 5,275 |
| Surface Water Use Reduction Percent (From a 2013 baseline) | 47% | 45% | 48% |
| Groundwater (m3/year) | 8,570,5272 | 6,256,638 | 5,373,531 |
| Other (m3/year) | 3,942,098 | 3,579,342 | 3,129,877 |
| 1 Excludes groundwater, municipal, and Comanche Plant water withdrawal. 2 Changes were primarily due to increased generation, maintenance activities, and other site-specific operational conditions. | |||
| Surface Water Discharge | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Water Discharge (Million gallons/day) | 2,540 | 2,599 | 2,492 |
| Total Water Discharge (Million gallons/year) | 926,996 | 948,684 | 909,580 |
| Total Water Discharge (Millions m3/year) | 3,509 | 3,591 | 3,443 |
| Freshwater Consumption1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Water Consumption (Million gallons/day) | 54 | 90 | 53 |
| Total Water Consumption (Million gallons/year) | 19,611 | 32,993 | 19,345 |
| Total Water Consumption (Millions of m3/year) | 74 | 125 | 73 |
| Surface Water Use Consumption Percent (from a 2013 baseline) | 83% | 71% | 83% |
| 1 Changes in reported water use reflect normal operational variability, including differences in generation levels, outage timing, and hydrologic conditions such as drought or wet weather. | |||
| Water Intensity1, 5 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Water Withdrawal Intensity2 (Gallons/net MWh) | 19,692 | 22,212 | 22,993 |
| Water Withdrawal Intensity2 (Millions of gallons/net MWh) | 0.01969 | 0.02221 | 0.02299 |
| Consumptive Water Use Intensity3 (Gallons/net MWh) | 271 | 499 | 322 |
| Consumptive Water Use Intensity3 (Millions of gallons/net MWh) | 0.00027 | 0.0005 | 0.00032 |
| Non-Consumptive Water Use Intensity4 (Gallons/net MWh) | 12,820 | 14,357 | 15,024 |
| Non-Consumptive Water Use Intensity4 (Millions of gallons/net MWh) | 0.01282 | 0.01436 | 0.01502 |
| 1 AEP does not include renewable MWhs in intensity metrics because water is not used in the renewable energy process. Partially owned plants are also excluded as AEP does not control their operations. 2 Based on total water use values/total MWhs. 3 Based on total of gallons consumed/total MWhs. 4 Based on individual total water use values/MWhs then all individual values averaged. 5 Changes in reported water use reflect normal operational variability, including differences in generation levels, outage timing, and hydrologic conditions such as drought or wet weather. | |||
Waste
| Total Hazardous Disposed Waste | 20252 | 20241 | 2023 |
|---|---|---|---|
| Total Hazardous Disposed Waste (Lbs.) | 1,117,065 | 333,663 | 47,846 |
| 1 Increase in hazardous waste is a result of internal data collection improvements. 2 Increase attributed to episodic waste generated during a boiler chemical clean at Flint Creek. | |||
| Recycled Waste | 2025 | 2024 | 2023 |
|---|---|---|---|
| Scrap Metal Recycled (Lbs.) | 64,724,289 | 53,211,1361 | 53,099,7711 |
| Batteries Recycled (Lbs.) | 156,979 | 130,012 | 156,654 |
| Electronic Waste Recycled (Lbs.) | 76,641 | 16,509 | ~240,0002 |
| Light Bulbs Recycled (Lbs.) | 32,540 | 24,414 | 32,978 |
| Used Oil Recycled (Gallons) | 1,565,847 | 1,357,625 | 1,163,247 |
| 1 Values adjusted from previous year to account for methodology changes. 2 Increase in E-Waste due to restarting computer lifecycle program post Covid. | |||
| Coal Combustion Products | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Regulated CCPs Generated (U.S. Tons) | 2,391,897 | 2,233,810 | 2,285,380 |
| Total Regulated CCPs Diverted from Landfill (U.S. Tons) | 951,442 | 925,945 | 1,024,890 |
| Total % of CCP Diverted from Landfill | 40% | 41% | 45% |
Biodiversity
| Biodiversity | 2025 | 2024 | 2023 |
|---|---|---|---|
| Required Mitigation Habita Acres Supporting Biodiversity | 30,616 | 30,614 | 30,343 |
| Voluntary Mitigation Habitat Acres Supporting Biodiversity | 258,000 | 255,503 | 253,602 |
| Required Mitigation Habitat Acres Supporting Biodiversity and Pollinators | 107 | 107 | 107 |
| Voluntary Mitigation Habitat Acres Supporting Biodiversity and Pollinators | 1,033 | 433 | 396 |
Social
Community Impact
| Volunteerism | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Employee Volunteer Hours | 38,157 | 34,399 | 31,207 |
| Charitable Giving | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Charitable Giving | $26,530,561 | $26,359,256 | $31,660,132 |
| AEP Ohio | $1,588,350 | - | - |
| AEP Texas | $1,876,252 | - | - |
| Appalachian Power | $2,687,707 | - | - |
| Indiana Michigan Power | $2,450,111 | - | - |
| Kentucky Power | $838,077 | - | - |
| Public Service Company of Oklahoma | $1,638,597 | - | - |
| Southwestern Electric Power Company | $1,356,661 | - | - |
| Cook Nuclear | $771,200 | - | - |
| AEP Energy | $199,000 | - | - |
| AEP Service Corporation | $13,124,607 | - | - |
| Charitable Giving by State | 2025 | 2024 | 2023 |
|---|---|---|---|
| Arkansas | $136,050 | $332,399 | $444,889 |
| Indiana | $2,073,717 | $2,043,983 | $1,627,198 |
| Kentucky | $785,477 | $684,475 | $335,001 |
| Louisiana | $624,211 | $388,735 | $509,095 |
| Michigan | $1,174,750 | $1,097,909 | $1,050,292 |
| Ohio | $12,628,379 | $14,808,824 | $19,932,351 |
| Oklahoma | $1,556,597 | $1,358,119 | $1,655,143 |
| Tennessee | $281,350 | $299,750 | $269,000 |
| Texas | $3,961,209 | $2,413,901 | $3,023,943 |
| Virginia | $1,357,006 | $1,729,913 | $1,341,243 |
| West Virginia | $1,210,587 | $828,298 | $1,036,760 |
| Other | $741,229 | $372,950 | $435,215 |
| Number of Organizations Receiving Charitable Giving | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Number of Organizations Receiving Charitable Giving1 | 1,602 | 1,653 | 1,789 |
| AEP Ohio | 109 | - | - |
| AEP Texas | 266 | - | - |
| Appalachian Power | 198 | - | - |
| Indiana Michigan Power | 190 | - | - |
| Kentucky Power | 87 | - | - |
| Public Service Company of Oklahoma | 210 | - | - |
| Southwestern Electric Power Company | 154 | - | - |
| Cook Nuclear | 26 | - | - |
| AEP Energy | 11 | - | - |
| AEP Service Corporation | 398 | - | - |
| 1 Totals by operating company may exceed the companywide total due to an overlap in giving. | |||
Workforce
| Employee Breakdown | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Number of Employees | 17,581 | 16,330 | 17,250 |
| AEP Ohio | 1,556 | 1,594 | - |
| AEP Texas | 1,730 | 1,598 | - |
| Appalachian Power | 1,682 | 1,613 | - |
| Indiana Michigan Power | 2,152 | 2,069 | - |
| Kentucky Power | 304 | 279 | - |
| Kingsport Power | 48 | 47 | - |
| Public Service Company of Oklahoma | 1,150 | 1,044 | - |
| Southwestern Electric Power Company | 1,392 | 1,314 | - |
| Wheeling Power | 229 | 229 | - |
| AEP Service Corporation | 6,994 | 6,237 | - |
| Other | 344 | 306 | - |
| Employee Type | 2025 | 2024 | 2023 |
|---|---|---|---|
| Number of Full-time Employees | 17,549 | 16,290 | 17,215 |
| Number of Part-time Employees | 32 | 40 | 35 |
| Number of Represented Employees | 4,261 | 4,025 | 3,945 |
| Percent of Represented Employees | 24% | 25% | 23% |
| Number of Veteran Employees | 1,639 | 1,553 | 1,620 |
| Percent of Veteran Employees | 9% | 10% | 9% |
| Percent of Veteran New Hires | 5.08% | 6.24% | 6.09% |
| Employee Categories | 2025 | 20241 | 2023 |
|---|---|---|---|
| Total Number of Professionals | 6,529 | 5,721 | 6,057 |
| Total Number of First/Mid-Level Officials/Managers | 2,548 | 2,635 | 3,157 |
| Total Number of Executive/Senior Level Officials | 235 | 198 | 212 |
| 1 Changes from the previous year attributed to a company-wide voluntary severance program and restructuring. | |||
| Workforce Demographics | 2025 | 2024 | 2023 |
|---|---|---|---|
| Traditionalists (1945 and Before) | 0.01% | 0.02% | 0.04% |
| Baby Boomers (1946-1964) | 9.95% | 12.09% | 17.10% |
| Generation X (1965-1980) | 35.13% | 36.99% | 36.46% |
| Millennials (1981-1996) | 42.37% | 42.20% | 39.44% |
| Generation Z (1997 and Beyond) | 12.54% | 8.69% | 6.96% |
| Employee Development | 2025 | 20241 | 2023 |
|---|---|---|---|
| Estimated Number of Hours of Employee Training Tracked Through Formal Training Programs | 685,098 | 449,486 | 806,400 |
| Number of Employees Participating in Tuition Reimbursement | 535 | 571 | 561 |
| Amount Spent on Tuition Reimbursement | $2,116,984 | $2,303,678 | $2,233,821 |
| Number of Employees Receiving Career Development Reviews | 11,408 | 10,821 | 11,215 |
| Percent of Total Workforce Receiving Career Development Reviews | 65% | 66% | 65% |
| 1 Changes from the previous year attributed to a company-wide voluntary severance program. | |||
| Employee Opportunities/Promotions | 2025 | 20241 | 2023 |
|---|---|---|---|
| Total Number of Opportunities/Promotions | 1,206 | 902 | 1,081 |
| Opportunity/Promotion Rate2 | 6.86% | 5.52% | 6.27% |
| 1 Changes from the previous year attributed to a company-wide voluntary severance program and restructuring. 2 As a percent of total year-end active employees. | |||
| Employee Hires, Retention & Turnover | 2025 | 20241 | 2023 |
|---|---|---|---|
| Total Hires | 2,757 | 1,298 | 1,707 |
| Combined Voluntary and Involuntary Employee Turnover Rate2 | 9% | 15% | 8.43% |
| Total Employee Retention Rate2 | 92% | 87% | 93% |
| 1 Changes from the previous year attributed to a company-wide voluntary severance program and restructuring. 2 As a percent of total year-end active employees. | |||
| Apprentices, Co-Ops & Interns1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Transmission & Distribution Technical Training Apprentices | 1,247 | 1,517 | 1,574 |
| Transmission Technical Training Apprentices | 371 | 561 | 539 |
| Distribution Technical Training Apprentices | 876 | 956 | 1,035 |
| Total External Transmission and Distribution Technical Training Students | 126 | 111 | 113 |
| External Transmission Technical Training Students | 89 | 65 | 71 |
| External Distribution Technical Training Students | 37 | 46 | 42 |
| Total Co-op Students, Interns & High School Interns | 176 | 100 | 154 |
| 1 Not limited to Department of Labor Registered Apprentice programs. Includes students from outside organizations that do not have internal training programs. | |||
Safety & Health
| Public Metrics | 2025 | 2024 | 2023 |
|---|---|---|---|
| Public Fatalities Due to Electrical Contacts | 7 | 2 | 6 |
| Employee Metrics | 2025 | 2024 | 2023 |
|---|---|---|---|
| Employee DART Rate | 0.436 | 0.556 | 0.384 |
| Employee DART Incidents | 75 | 98 | 70 |
| Total Employee Recordable Incident Rate (TRIR) | 0.755 | 0.913 | 0.690 |
| Employee Lost Time Incident Rate (LTIR) | 0.319 | 0.414 | 0.279 |
| Total Employee OSHA Recordable Events | 130 | 161 | 126 |
| Employee Fatalities | 1 | 0 | 2 |
| Contractor Metrics1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Contractor DART Rate | 0.465 | 0.312 | 0.38 |
| Contractor DART Incidents | 78 | 47 | 62 |
| Total Contractor Recordable Incident Rate (TRIR) | 1.097 | 0.963 | 1.006 |
| Contractor Lost Time Incident Rate (LTIR) | 0.298 | 0.206 | 0.19 |
| Total Contractor OSHA Recordable Events | 184 | 145 | 164 |
| Contractor Fatalities | 1 | 1 | 1 |
| 1 Includes forestry contractors. | |||
| Employee and Contractor Metrics1 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Employee and Contractor DART Rate | 0.447 | 0.443 | 0.382 |
| Combined Employee & Contractor DART Events | 152 | 145 | 132 |
| 1 Includes forestry contractors. | |||
| Supplier Spend | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Supplier Spend | $11,925,537,6211 | $8,395,732,598 | $7,926,344,167 |
| Managed Spend (Procurement Spend) | $9,246,722,531 | $7,804,444,984 | $8,022,738,528 |
| Local Based Supplier Spend2 | $4,599,233,192 | $3,594,740,181 | $4,143,950,573 |
| Percent Spend on Locally Based Suppliers3 | 38.57% | 43% | 52% |
| Small Business Supplier Spend | $1,393,233,574 | $1,221,625,610 | $1,378,232,568 |
| Percent Spend on Goods & Services from Small Businesses3 | 12%4 | 16% | 17% |
| 1 Reflects higher spending levels driven by expanded activity, pricing pressures, and changes in procurement scope. 2 The term "locally" is used to describe businesses registered in the traditional 11 states in which AEP operates. 3 As a percent of total spend. 4 While Small Business spend increased in 2025, its utilization rate declined as overall goods and services spend grew at a significantly faster pace. | |||